
Typology I
| ATTRIBUTES | GROUP LEADERSHIP | ENTREPRISING SPIRIT | INTERPERSONAL SKILLS | SOCIAL DEDICATION |
| Skills and initiatives | Leading a meeting, supervising, motivating colleagues, resolving conflicts, bringing about agreements, convincing communication, scheduling events, meeting deadlines and settling issues | Improvising, managing emergencies, working on site, developing new activities, initiating projects and ideas, succeeding in sales, launching new challenges | Explaining issues, encouraging others, negotiating, presenting, consulting and selling, earning contracts, communicating with clients and within a company. | Assisting others, serving others, listening, informing, training, encouraging each person to progress, advising, being useful to society |
| Interests and values | Management, strategic planning, heading projects | Making a difference, adventure, risk-taking, profitable business, new trends and fashions | Maintaining good relations, cultural diversity, reaching results through negotiation, cultivating common goals and objectives | Empathy, interpersonal relations, the well-being of colleagues, psychology, medicine, humanism, justice |
| Examples of suitable positions or business functions | Manager, department head, finance manager, public relations leader | Sales, operational marketing, buying, distribution, logistics, business and project development, director of a small- or medium-sized business | Client development, sales support, communications and public relations | Teacher, psychologist, staff training, customer care representative, human resources |
| Dislikes or tends to avoid … | Too much supervision, irresponsibility and indecision in others | Inactivity, sedentary jobs, lack of initiative in others | Lack of contact with the outside world, solitary work | Purely commercial environments, individualism, being unable to help others. |
| Correspondence with the Holland typology | ENTERPRISING | ENTERPRISING | SOCIAL | SOCIAL |
Typology II
| ATTRIBUTES | CREATIVE | ORGANIZATION | LITERARY | EXPERTISE / INVESTIGATIVE |
| Skills and initiatives | Designing, writing, reasoning through analogy, drawing, making things, imagining, perceiving, innovating, discussing, and questioning conventions | Organizing, planning tasks precisely, putting methods and rules of management into practice, controlling quality, establishing hierarchical structures and classifying information | Writing, summarizing, enhancing and expressing ideas clearly and appropriately | Developing and evaluating skills, consulting individuals and businesses about their areas of expertise, carrying out research, transmitting knowledge |
| Interests and values | Symbols, the future, originality, concepts and their concretization, aesthetics, emotions and what they represent | Databases, rules and conventions, methodologies, anticipating events, attention to detail, efficiency | Books and all forms of writing, research and summarizing, the use of words, the representation and description of emotions | Technology, precision, professionalism, rigor and attention to detail, education, science, new methods |
| Example of suitable positions or business functions | Artist, graphic designer, architect, head of a multimedia project, marketing and advertising, fashion | IT production management, before-sales operations, in-house consulting, product control, finances, accountancy, legal professions | Copywriting, journalism, marketing and communications, legal professions, public services, cultural services | IT development, selling technical solutions, financial analysis, accountancy, scientific research, consulting |
| Dislikes or tends to avoid … | Routine, conformity, discretion, conventions | Unexpected change, improvisation when the stakes are high, lack of method or means | Working with figures, science and technology, physical activity | Lack of professionalism, imprecision, incompetence, subjectivity |
| Correspondence with the Holland typology | ARTIST | CONVENTIONAL | ARTIST | CONVENTIONAL |
Typology III
| ATTRIBUTES | MANUAL | ACTION/NATURE | TECHNICAL | MATHEMATICAL |
| General description | Likes physical tasks and adopts a hands-on approach, likes to use tools and manual techniques. Is not satisfied in a purely intellectual or conceptual position. |
Needs to be physically involved in work, dislikes the passivity of an enclosed office environment, prefers outside activities and being in touch with nature (agricultural and environmental occupations.) | Have a good relationship with machines and an ability to use them. Is technically savvy. Has an advantage in any technical or machine-dependent environment. (Assembly, installation, repairs, network administrator.) | Is comfortable with figures, relies on mathematical reasoning. Uses abstract reasoning and is adept at handling quantitative and statistical data. (Very much in demand in the finance sector). |
| Correspondence with the Holland typology | REALIST | REALIST | REALIST | INVESTIGATOR |